FEE SCHEDULE – Effective 9/01/07
BPD # Weeks Cash/Twin fee Stud /Military Medicaid fee
1.8 – 2.1 12 – 12.5 $540/ $640 $435 $370
2.2 – 2.4 13 – 13.5 $675 / $775 $600 $550
2.5 – 2.7 14 – 14.5 $725 / $825 $660 $600
2.8 – 3.0 15 – 15.5 $840/ $940 $770 $720
3.1 – 3.3 16 – 16.5 $950 / $1080 $880 $805
3.4 – 3.6 17 – 17.5 $1170/ $1310 $1025 $975
3.7 – 3.9 18 – 18.5 $1250 / $1465 $1145 $1075
4.0 – 4.3 19 – 19.5 $1400 / $1775 $1325 $1250
4.4 – 4.6 20 – 20.5 $1500 / $1925 $1375 $1300
4.7 – 4.9 21 – 21.5 $1625 / $2050 $1500 $1425
5.0 – 5.2 22 – 22.5 $1805 / $2625 $1700 $1625
5.3 – 5.5 23 – 23.5 $2135 / $2975 $2015 $1925
5.6 – 5.7 24 - 24.5 $2525 / $3625 $2375 $2260
MEDICAL ABORTION (RU486) FEE - $600.00 (up to 71/2 weeks)
Additional fees are charged for patients who are Rh negative
< 12 weeks - $50.00
> 12 weeks - $125.00
Prescriptions for after care medications: $30.00 for 1st trimester and early 2nd trimester, $45.00 for same day late 2nd trimester and overnight patients.
Travel discounts:
$25.00 over 50 miles inside Georgia;
$50.00 if traveling from out of state.
Only one discount allowed.
|